Find the right space for you—at a price that makes sense.
Whether you’re exploring your options or preparing to move in, this page helps you compare housing choices, understand what’s included, and plan for the cost of living on campus.
Find the right place to call home.
Each housing option offers a different mix of convenience, independence, and community—explore what’s available and decide what works best for you.
A traditional on-campus living experience with built-in support
Want to learn more about life in the Wabash Building? Check out our photo gallery below, or our virtual tour.
Summer housing in Wabash is also available.
More independent living, across the street from campus
Roosevelt has no residency requirement—live at home or find your own apartment
Looking for housing off-campus, a potential roommate, or leasing opportunities? Check out College Pads, where we have worked with sites in the nearby area to be listed on the platform. While Roosevelt does not manage or endorse off-campus listings, College Pads is aligned with Roosevelt University's commitment to student support and will provide the tools and information students need to make informed housing choices.
Even if you don't live on campus, Roosevelt provides many resources for our commuter students.
| Wabash Building | 2026-27 Academic Year Contract |
|---|---|
| Single bedroom in a shared suite* | $12,500 |
| Double bedroom in a shared suite* | $11,000 |
| Triple bedroom in a shared suite* | $10,500 |
| Quad bedroom in a shared suite* | $10,000 |
| Basic meal plan (Declining Balance Amount) | $4,500 |
| Standard meal plan (Declining Balance Amount) | $4,900 |
| Deluxe meal plan (Declining Balance Amount) | $5,300 |
*A meal plan is required for all Wabash residents.
| University Center | 2026-27 Academic Year Contract |
|---|---|
| Single bedroom in 4 bedroom apartment ("Quad 4-bedroom Apt") | $19,130 |
| Double bedroom in 2 bedroom apartment ("Quad 2-bedroom Apt") | $15,728 |
| Double bedroom in 1 bedroom suite ("Double Deluxe")* | $14,936 |
| Double bedroom in 2 bedroom suite ("Quad Semi-Suite")* | $13,235 |
| Basic meal plan | $4,091.52 |
| Standard meal plan | $5,324.88 |
| Apartment meal plan (150 Block Plan) | $2,251.00 |
* A meal plan is required for students in the suite-style spaces.
The room rates shown on this page reflect the current academic year. Rates for the upcoming academic year will be updated at the close of each spring semester in May. You can visit the Tuition & Fees page to view previous, current, and future academic years.
| Wabash Building Room Type | Fall 26 | Spring 27 | Academic Contract | Standard Meal Plan (for Academic Year) | Total (Room and Meal Plan) |
|---|---|---|---|---|---|
| Single Bedroom | $6,410 | $6,090 | $12,500 | $4,900 | $17,400 |
| Shared (double) Bedroom | $5,641 | $5,359 | $11,000 | $4,900 | $15,900 |
| Shared (triple) Bedroom | $5,385 | $5,115 | $10,500 | $4,900 | $15,400 |
| Shared (quad) Bedroom | $5,128 | $4,872 | $10,000 | $4,900 | $14,900 |
A WB Standard Meal Plan is required for all students who live in the Wabash Building Residence. Students can upgrade to the WB Deluxe Meal Plan or downgrade to the WB Basic Meal Plan.
*A declining meal plan balance works similar to the Flex$ or Roosevelt Cash. The declining meal plan balance can be utilized at the Wabash 2nd floor cafeteria, the Wabash 2nd floor convenient store (open 24/7), and the Franklins Dining/Starbucks in the AUD 1st floor. Students will receive half of their annual meal allowance purchase each semester and can purchase more flex dollars if they run out.
All students, including New Freshman are eligible to live at the University Center. This is a change from years past.
| University Center Room Type | Fall 26 | Spring 27 | Academic Contract | Standard Meal Plan (for Academic Year) | Total (Room and Meal Plan) |
|---|---|---|---|---|---|
| Single Bedroom in 4 Bedroom Apartment (4-Bedroom Private Apartment) | $9,810 | $9,320 | $19,130 | Not required | $19,130 |
| Double Bedroom in 2 Bedroom Apartment (2-Bedroom Shared Apartment) | $8,066 | $7,662 | $15,728 | Not required | $15,728 |
| Double Bedroom in 1 Bedroom Suite (Double Deluxe) | $7,659 | $7,277 | $14,936 | Required: $4,091.52 | $19,027.52 |
| Double Bedroom in 2 Bedroom Suite (Quad Semi-Suite) | $6,787 | $6,448 | $13,235 | Required: $4,091.52 | $17,326.52 |
| Single Bedroom in 1 Bedroom Suite (Private Suite) | $9,801 | $9,311 | $19,112 | Required: $4,091.52 | $23,203.52 |
| Single Bedroom in an Apartment (1-Bedroom Convertible Apartment) | $11,199 | $10,640 | $21,839 | Not required | $21,839 |
A UC Basic Meal Plan is required for students who live in suites-style spaces. Students can upgrade to the UC Standard Meal Plan.
*University Center meal plans are based on defined number of meals per week. Meals are all-you-care-to-eat (buffet-style) at the University Center dining hall. The flex dollars at the University Center can only be used at the UC's dining hall or convenient store.