Chicago 430 S. Michigan Ave.Chicago, IL 60605(312) 341-3500 Directions & Maps
Schaumburg 1400 N. Roosevelt Blvd.Schaumburg, IL 60173(847) 619-7300 Directions & Maps
Roosevelt Online http://www.roosevelt.edu/ruonline/
| On-Campus1 | Non-Campus2 | Public Property3 | ||||||||||
| Offenses | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |||
| Murder and Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sex Offenses: Forcible | 0 | 0 | 0 | 1 | 0 | 2/5* | 2 | 0 | 0 | |||
| Sex Offenses: Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robbery | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | |||
| Aggravated Assault | 1 | 1 | 1 | 0 | 0 | 1/2* | 1 | 0 | 0 | |||
| Burglary | 4 | 4 | 4 | 3 | 0 | 3/7* | 0 | 0 | 0 | |||
| Motor Vehicle Theft (does not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hate Crimes | ||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ethnicity/National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arrest Statistics | ||||||||||||
| Weapons Violations (carrying, possessing, etc.) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Drug Abuse Violations | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 8 | 3 | |||
| Liquor Law Violations (does not include drunkenness or DUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Disciplinary Referrals - Non-Arrests | ||||||||||||
| Weapons Violations (carrying, possessing, etc.) | 0 | 0 | 0 | 0 | 0 | 0/1* | 0 | 0 | 0 | |||
| Drug Abuse Violations (Roosevelt Students / Non-Roosevelt Students) | 0 | 0 | 1 | 94 | 13 | 27/87* | 0 | 0 | 0 | |||
| Liquor Law Violations (does not include drunkenness or DUI) | 0 | 0 | 0 | 125 | 43 | 43/101* | 0 | 0 | 0 | |||
1 Residence facility statistics are included in "Non-Campus" property, thus "On-Campus" refers only to the Auditorium Building.
2 "Non-Campus" property is defined as any building or property owned or controlled by a student organization that is officially recognized by an institution; or any such property owned or controlled by an institution that is used in direct support of, or relation to, the institution’s educational purpose, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution. This includes University Center, Fornelli Hall, and 2 East 8th statistics.
3 "Public Property" is defined as all public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to, and accessible from, the campus; these statistics do not duplicate information reflected in other location categories.
* 2011 data includes disciplinary actions from other colleges/universities sharing space in a non-campus residence facility as follows: