Chicago 430 S. Michigan Ave.Chicago, IL 60605(312) 341-3500 Directions & Maps
Schaumburg 1400 N. Roosevelt Blvd.Schaumburg, IL 60173(847) 619-7300 Directions & Maps
Roosevelt Online http://www.roosevelt.edu/ruonline/
| Total student headcount | Chicago | Schaumburg | Online | Other | Total |
| 4,561 | 1,797 | 252 | 10 | 6,620 | |
| Total Student Credit Hours | 44,226 | 15,717 | 1,678 | 30 | 66,651 |
| Total Full-Time Equivalent (FTE) | 3,493 | 1,146 | 124 | 3 | 4,765 |
| FTE = [(undergraduate credit hours ÷ 15) + (undergraduate credit hours ÷ 12)] | |||||
| Number of students by course load | |||||
| Full-Time | 3,008 | 761 | 40 | 0 | 3,809 |
| Part-Time | 1,553 | 1,036 | 212 | 10 | 2,811 |
| Full Time: Undergraduate >=12 hours, Graduate>=9 hours, Doctoral >=6 hours. | |||||
| Number of students by level | |||||
| Undergraduate | 2,856 | 928 | 124 | 0 | 3,908 |
| Graduate & Doctoral | 1,705 | 869 | 128 | 10 | 2,712 |
| Number of Students by gender | |||||
| Male | 1,598 | 586 | 60 | 4 | 2,248 |
| Female | 2,963 | 1,211 | 192 | 6 | 4,372 |
| Number of students by ethnicity | |||||
| International | 256 | 25 | 1 | 0 | 282 |
| African-American | 1,257 | 125 | 87 | 5 | 1,474 |
| American Indian/Alaskan Native | 4 | 2 | 0 | 1 | 7 |
| Asian | 179 | 186 | 6 | 0 | 371 |
| Hawaiian/Pacific Islander | 4 | 3 | 0 | 0 | 7 |
| Hispanic | 635 | 150 | 29 | 1 | 815 |
| White | 1,948 | 1,209 | 119 | 2 | 3,278 |
| Multi-Racial | 169 | 48 | 5 | 0 | 222 |
| Other/Undeclared | 109 | 49 | 5 | 1 | 164 |
| According to federal guidelines, Hispanic includes any student indicating s/he is Hispanic, regardless of the selection of other ethnicities. Therefore the Multi-Racial category excludes Hispanic students, the Hispanic category may include some un-reported multi-racial students, and the remaining categories reflect students indicating ONLY one race/ethnicity. | |||||
| Region of Origin (For International Students)* | |||||
|
Far East/Pacific Rim |
148 |
12 |
0 |
0 |
160 |
|
Near and Middle East |
10 |
2 |
0 |
0 |
12 |
|
Europe |
53 |
10 |
1 |
0 |
64 |
|
Caribbean |
2 |
0 |
0 |
0 |
2 |
|
Central & South America |
15 |
0 |
0 |
0 |
15 |
|
North America (non-US) |
9 |
0 |
0 |
0 |
9 |
|
Africa |
13 |
1 |
0 |
0 |
14 |
|
Oceania |
1 |
0 |
0 |
0 |
1 |
|
Unknown |
5 |
0 |
0 |
0 |
6 |
| *Based on Legal Country Code (Country issuing the student visa) | |||||
| Average Age | |||||
| All | 27 | 30 | 38 | 45 | 28 |
| Undergraduate | 24 | 28 | 38 | - | 26 |
| Graduate/Doctoral | 30 | 33 | 38 | 45 | 31 |
| Number of students by college | |||||
| Arts & Sciences | 2,155 | 588 | 0 | 0 | 2,743 |
| Education | 442 | 400 | 24 | 0 | 866 |
| Performing Arts | 517 | 0 | 0 | 0 | 517 |
| Professional Studies | 612 | 227 | 228 | 10 | 1,077 |
| Business | 835 | 516 | 0 | 0 | 1,351 |
| Pharmacy | 0 | 66 | 0 | 0 | 66 |
| 5 most popular majors for undergraduate students* | |||||
| Psychology (BA/BS) | 297 | 106 | 0 | 0 | 403 |
| Biology | 162 | 48 | 0 | 0 | 210 |
| Accounting | 100 | 70 | 0 | 0 | 170 |
| Elementary Education | 79 | 63 | 0 | 0 | 142 |
| Management | 87 | 50 | 0 | 0 | 137 |
| 5 most popular majors for graduate students* | |||||
| Business Administration (MBA) | 284 | 204 | 0 | 0 | 488 |
| Clinical Professional Psychology | 138 | 72 | 0 | 0 | 210 |
| Integrated Marketing Communication | 137 | 31 | 0 | 0 | 168 |
| Training & Development | 29 | 19 | 84 | 10 | 142 |
| Educational Leadership (MA/EdD) | 53 | 86 | 0 | 0 | 139 |
|
*Notes: |
|||||